PENGURUSAN PESAKIT & KLINIKAL
Nama Sistem | Jenis Rangkaian | Pelayar (Browser) |
---|---|---|
1.Sistem Pengurusan Pesakit (SPP) 2.Sistem Pengurusan Pesakit (SPP) 3.Sistem Pengurusan Pesakit (SPP) |
🖥️ Intranet | Internet Explorer/ ie mode |
Sistem Bedwatcher | 🖥️ Intranet | Chrome |
Sistem Privileging (Allied Health) | 🖥️ Intranet | Chrome |
Sistem e-Privileging Cluster (Medical Doctor) | 🖥️ Intranet | Chrome |
Sistem Privileging (Medical Assistant) | 🖥️ Intranet | Chrome |
Sistem Privileging (Nursing) | 🖥️ Intranet | Chrome |
Sistem Resuscitation (eRESUS) | 🖥️ Intranet | Chrome |
Trauma System | 🖥️ Intranet | Chrome, FireFox, Edge |
Computerised Operating Theatre Documentation System (COTDS) | 🖥️ Intranet | Internet Explorer/ ie mode |
Sistem Pengurusan Rekod Perubatan (SPRP) | 🖥️ Intranet | Chrome, FireFox, Edge |
Sistem Pink Ribbon | 🖥️ Intranet | Chrome |
Nama Sistem | Jenis Rangkaian | Pelayar (Browser) |
---|---|---|
MalaysianDRG / Casemix | 🖥️ Intranet | Chrome, FireFox |
Sistem Echocardiogram (i-Echo) | 🖥️ Intranet | Chrome |
Laboratory Information System (LIS) SchuyMed & SchuyLab | 🖥️ Intranet | Chrome, FireFox |
Pharmacy Information System (PHIS) | 🖥️ Intranet | Chrome, FireFox, Edge |
ED Tracking System / Label Specimen | 🖥️ Intranet | Chrome, FireFox, Edge |
Forensic Autopsy Report Management System (FARMS) | 🖥️ Intranet | Chrome |
HTAR SCardTracker | 🖥️ Intranet | Chrome |
Sistem Permohonan Laporan Perubatan | 🖥️ Intranet | Chrome, FireFox, Edge |
Sistem Maklumat Rawatan Perubatan (SMRP) 2.0 | 🌐 Internet | Chrome, FireFox |
Patient Registry Information System (PRIS) | 🌐 Internet | Chrome, FireFox |
Sistem Maklumat Penyakit Berjangkit (eNotifikasi) | 🌐 Internet | Chrome, FireFox, Edge |
Blood Bank Information System (BBIS) | 🌐 Internet | Chrome, FireFox, Edge |
Wardviewer Blood Bank Information System (BBIS) | 🌐 Internet | Chrome, FireFox, Edge |
HR & LATIHAN (Training)
Nama Sistem | Jenis Rangkaian | Pelayar (Browser) |
---|---|---|
Sistem Pengurusan Maklumat Sumber Manusia (HRMIS) | 🌐 Internet | Chrome, FireFox, Edge |
Online Monitoring of Continuing Professional Development (myCPD) | 🌐 Internet | Chrome, FireFox, Edge |
Portal e-Selfcare | 🌐 Internet | Chrome |
Sistem eHadir | 🖥️ Intranet | Chrome |
Sistem Houseman | 🖥️ Intranet | Chrome |
Sistem SISMO | 🖥️ Intranet | Chrome |
Sistem FingerFlex | 🖥️ Intranet | Chrome |
KEWANGAN & PEROLEHAN
Nama Sistem | Jenis Rangkaian | Pelayar (Browser) |
---|---|---|
Sistem ePerolehan | 🌐 Internet | Chrome, FireFox, Edge |
Sistem e-Penyata Gaji & Laporan (JANM) | 🌐 Internet | Chrome, FireFox, Edge |
Sistem Penilaian Prestasi Pengurusan Kewangan (S3PK) | 🌐 Internet | Chrome, FireFox, Edge |
Portal iGFMAS | 🌐 Internet | Chrome, FireFox, Edge |
Sistem Maklumat Bersepadu Peroleh Kerajaan (MyGPIS) | 🌐 Internet | Chrome, FireFox, Edge |
Sistem Pemantauan Pengurusan Aset (SPPA) | 🌐 Internet | Chrome, FireFox, Edge |
PENGURUSAN ICT
Nama Sistem | Jenis Rangkaian | Pelayar (Browser) |
---|---|---|
IT Helpdesk HTAR | 🖥️ Intranet | Chrome |
Sistem Tempahan Bilik (Unit Teknologi Maklumat) | 🖥️ Intranet | Chrome |
Sistem Tempahan Bilik (Bangunan KRIBA) | 🖥️ Intranet | Chrome |
KOMUNIKASI DIGITAL & PENGURUSAN SOKONGAN
Nama Sistem | Jenis Rangkaian | Pelayar (Browser) |
---|---|---|
MyGovUC 2.0 - Email | 🌐 Internet | Chrome, FireFox, Edge |
Laman Web Rasmi HTAR | 🌐 Internet | Chrome, FireFox, Edge |
Asset and Services Information System (ASIS) Radicare | 🌐 Internet | Chrome, FireFox, Edge |
Document Management System (ISO) | 🖥️ Intranet | Chrome, FireFox, Edge |
HTAR SMS Blasting Information | 🖥️ Intranet | Chrome, FireFox, Edge |
Sistem eLib HTAR | 🖥️ Intranet | Chrome, FireFox, Edge |